| Session | Time |
|---|---|
| Student arrival time | 8.15am - 8.30am |
| Registration & Form time | 8.30am - 8.55am |
| Period 1 | 8.55am - 9.55am |
| Period 2 | 9.55am - 10.55am |
| Break | 10.55am - 11.10am |
| Period 3 | 11.10am - 12.10pm |
| Period 4 | 12.10pm - 1.10pm |
| Lunch | 1.10pm - 1.45pm |
| Period 5 | 1.45pm - 2.45pm |
| Afternoon Registration | 2.45pm - 2.55pm | Total number of hours | 32.10 |
Downloads